Non-Alcoholic Mixed Berry Kettle Sour
Sensory studies have shown that consumers prefer NA beers with fruity and tropical aromas to NAs with typical beer flavour profiles¹. Sour Berry is designed for drinkers who enjoy crisp, tart, and fruit-forward beverages—and it gives brewers multiple ways to get there.
The base recipe can be customized with four proven post-fermentation flavour builds, ranging from classic mixed berry to unique twists with lychee or prickly pear. This flexibility lets brewers tailor the recipe to different audiences, from approachable gateway options to bold seasonal releases.
1. ACS Omega 2020, 5, 36, 23308–23321
→ Hear our experts discuss this data: Sensory Study: Preference in NABLAB Flavour Profiles →
→ Additional Resources: Fermentis Sour NABLAB Video
Key Statistics
- Est. ABV: 0.43%
- Original Gravity: 4.50° P
- Final Gravity: 3.65° P
- IBU: 12–15
- Color: Cloudy Purple/Red
- Brewhouse Efficiency: 80%
- Mash L:G Ratio: 3:1

Grains
62% Rahr Premium Pilsner
35% Rahr Extra Pale White Wheat
3% Weyermann® Acidulated Malt
Mash Profile
72°C: 15 min
76°C: 2 min
Hops
60 min: CTZ | 10 IBU
Yeast & Wort Bacteria
- Pitch Rate: 0.65 g/L
- Pitch Rate: 0.1 g/L
- Target pH: 3.2–3.6
Brewer’s Notes
The base beer for Sour Berry is essentially a NA version of a Berliner Weisse. A short and hot infusion mash makes for a quick start to the brew day, giving ample time to prepare for kettle souring using Fermentis LP-652, a Lactobacillus plantarum strain known for its clean and tropical nose.
LP-652 is allowed to run its complete course to pH 3.2-3.4. We leave the fruit flavour additions open and offer suggested blends of our portfolio of Kerry flavourings, along with body and sweetness enhancement with Kerry TasteSense Sweet (see below for more details).
Our Recommended Flavour Blend Options
The Sour Berry NA Mixed Berry Kettle Sour recipe is designed to give brewers flexibility, with four proven Kerry flavour combinations that have been tested to deliver consistent results. These blends provide a strong starting point, but the recipe is built for experimentation. Consider which flavours you want to lead on the palate, and which should play a supporting role in the background, then adjust additions to fit your vision.
Option #1: Classic Berry Blend
This blend of Kerry Natural Fruit Flavourings and Fruit Powders presents a classic mixed berry profile with a deep color and jammy notes that will be sure to please a wide range of consumer palates.
Ingredient | Dosage (per L) | Dosage (per hL) |
---|---|---|
Kerry TasteSense™ Sweet | 0.5 mL / L | 50 g / hL |
Lactic Acid (88%) | 1.5 mL / L | 150 g / hL |
Blackberry Natural Flavouring | 1.3 mL / L | 130 g / hL |
Raspberry Natural Flavouring | 1.1 mL / L | 110 g / hL |
Raspberry Fruit Powder | 2.0 g / L | 200 g / hL |
Option #2: Red Fruit Blend
This option showcases a bold, unmistakable strawberry aroma and flavour—instantly familiar and approachable for consumers. Its easy-drinking profile makes it an ideal choice for gateway drinkers and those less familiar with beer.
Ingredient | Dosage (per L) | Dosage (per hL) |
---|---|---|
Kerry TasteSense™ Sweet | 0.5 mL / L | 50 g / hL |
Lactic Acid (88%) | 1.5 mL / L | 150 g / hL |
Raspberry Natural Flavouring | 1.2 mL / L | 120 g / hL |
Strawberry Natural Flavouring | 1.0 mL / L | 100 g / hL |
Blackberry Natural Flavouring | 0.1 mL / L | 10 g / hL |
Raspberry Fruit Powder | 2.0 g / L | 200 g / hL |
Option #3: Tropical Blend
This option layers tropical brightness and delicate floral sweetness from lychee onto the mixed berry base, creating a vibrant twist that’s perfect for a seasonal release or limited-time offering.
Ingredient | Dosage (per L) | Dosage (per hL) |
---|---|---|
Kerry TasteSense™ Sweet | 0.5 mL / L | 50 g / hL |
Lactic Acid (88%) | 1.5 mL / L | 150 g / hL |
Blackberry Natural Flavouring | 1.3 mL / L | 130 g / hL |
Raspberry Natural Flavouring | 1.1 mL / L | 110 g / hL |
Lychee Natural Flavouring | 0.5 mL / L | 50 g / hL |
Raspberry Fruit Powder | 2.0 g / L | 200 g / hL |
Option #4: Desert Fruit Blend
A unique desert fruit twist that brings bright tartness up front, rounded out by the soft, juicy character of prickly pear. Subtle melon and cactus notes add depth and complexity, creating a refreshing balance that stands apart from traditional berry blends.
Ingredient | Dosage (per L) | Dosage (per hL) |
---|---|---|
Kerry TasteSense™ Sweet | 0.5 mL / L | 50 g / hL |
Lactic Acid (88%) | 1.5 mL / L | 150 g / hL |
Raspberry Natural Flavouring | 1.2 mL / L | 120 g / hL |
Strawberry Natural Flavouring | 0.8 mL / L | 80 g / hL |
Blackberry Natural Flavouring | 0.1 mL / L | 10 g / hL |
Prickly Pear Natural Flavouring | 0.7 mL / L | 70 g / hL |
Raspberry Fruit Powder | 2.0 g / L | 200 g / hL |
Kerry Natural Fruit Flavourings: Dosage Chart
Though this recipe features suggested options of post-fermentation flavour additions (listed above), we encourage brewers to get creative using all of the Kerry Natural Flavourings. A full dosage chart of our portfolio is listed below.
Flavouring | Usage (mL/L) | Usage (fl oz/BBL) | Usage (fl oz/hL) | 5 gal | 1 gal | 4 oz |
---|---|---|---|---|---|---|
Apricot | 0.7 – 1.1 | 2.8 – 4.4 | 2.4 – 3.7 | AZZ8067C | – | AZZ8067A |
Blackberry | 2.5 – 3.0 | 9.9 – 11.9 | 8.4 – 10.1 | AZZ8069C | – | AZZ8069A |
Blueberry* | 6.0 – 8.0 | 23.8 – 31.7 | 20.3 – 27.1 | AZZ8065C | AZZ8065B | AZZ8065A |
Cherry | 1.0 – 1.5 | 4.0 – 6.0 | 3.4 – 5.1 | AZZ8073C | AZZ8073B | AZZ8073A |
Hazelnut | 0.6 – 1.0 | 2.4 – 4.0 | 2.0 – 3.4 | AZZ8072C | – | – |
Lychee | 0.8 – 1.0 | 3.2 – 4.0 | 2.7 – 3.4 | – | AZZZ1886 | AZZ1886A |
Mango | 0.3 – 0.8 | 1.2 – 3.2 | 1.0 – 2.7 | AZZ8061C | AZZ8061B | AZZ8061A |
Passion Fruit | 0.7 – 0.9 | 2.8 – 3.6 | 2.4 – 3.0 | – | AZZZ1885 | AZZ1885A |
Peach | 2.5 – 3.5 | 9.9 – 13.9 | 8.4 – 11.8 | AZZ8068C | AZZ8068B | AZZ8068A |
Pineapple | 1.0 – 2.5 | 4.0 – 9.9 | 3.4 – 8.4 | AZZ8060C | AZZ8060B | AZZ8060A |
Prickly Pear | 1.2 – 1.6 | 4.8 – 6.3 | 4.1 – 5.4 | – | AZZZ1888 | AZZ1888A |
Raspberry* | 6.0 – 8.0 | 23.8 – 31.7 | 20.3 – 27.1 | AZZ8066C | AZZ8066B | AZZ8066A |
Strawberry | 0.8 – 1.3 | 3.2 – 5.2 | 2.7 – 4.4 | AZZ8070C | AZZ8070B | AZZ8070A |
Vanilla | 0.6 – 0.9 | 2.4 – 3.6 | 2.0 – 3.0 | – | AZZZ8063 | AZZ8063A |
Watermelon | 2.5 – 3.0 | 9.9 – 11.9 | 8.4 – 10.1 | AZZ8071C | AZZ8071B | AZZ8071A |
Yuzu | 0.9 – 1.1 | 3.6 – 4.4 | 3.0 – 3.7 | – | AZZZ1887 | AZZ1887A |
*Contains trace amounts of fermentable sugars.